2022 GOTAFE GVL Morrison & Wellman Family Medal Night
The GOTAFE Goulburn Valley League (GVL) recognised the league’s best players, coaches and administrators at its Morrison & Wellman Family Medal Night last night.
League Board Chair Jacqui Hudgson said “Given the pandemic implications of the last two years, it was absolutely fantastic to all come together and celebrate the League’s best and fairest players and other award winners. On behalf of the GVL Board, I’d like to congratulate all the winners on their achievements.”
Seymour’s Ben Rigoni was awarded the Morrison Medal with 22 votes whilst Shepparton United’s Jessie Barnes – Hill became the first person in the Leagues history to go back-to-back-to-back, taking out the Wellman Family Medal with 31 votes.
A full list of winners is as follows:
B&F Medal Name | Grade | Winner | Club | Votes |
Morrison Medal winner | Seniors | Ben Rigoni | Seymour | 22 |
Abikhair Medal winner | Reserves | Craig Bamford | Euroa | 18 |
Abikhair Medal winner | Reserves | Matt Rennie | Tatura | 18 |
Pattison Medal winner | Under 18 | Angus Murray | Seymour | 25 |
Scott Watson Medal winner | Under 16 | Ryan Hill | Euroa | 17 |
Wellman Family Medal | A Grade | Jessie Barnes-Hill | Shepparton United | 31 |
Sandra Cox Medal | B Grade | Annie Hughes | Rochester | 33 |
Gaye Eaton Medal | B Reserve | Jessica Davidson | Echuca | 28 |
Carol Ryan Rising Star | 17 & Under | Ava Cottam | Rochester | 31 |
Jacqui Hudgson Medal | 15 & Under | Ava Pell | Kyabram | 34 |
MVP AWARDS | Grade | Winner | Club | Vote |
MMM Goulburn Valley Award | Senior | Billy Cooper | Tatura | 26 |
Prominent Group Award | Reserves | Craig Bamford | Euroa | 20 |
Darryl Twitt Motors Award | Under 18 | Liam Scopelliti | Tatura | 28 |
MMM Goulburn Valley Award | Under 16 | Nate Rasmussen | Rochester | 24 |
Hit 96.9 Award | A Grade | Teal Hocking | Rochester | 37 |
Hit 96.9 Award | B Grade | Ruby Martin | Seymour | 33 |
Hit 96.9 Award | B Reserve | Leonie Berry | Mansfield | 28 |
Hit 96.9 Award | B Reserve | Sue Dolling | Mansfield | 28 |
Hit 96.9 Award | 17 & Under | Molly Redfern | Euroa | 44 |
Hit 96.9 Award | 15 & Under | Ava Pell | Kyabram | 43 |
NAME | CLUB | |||
Administrator of the Year Award | Catherine Brooks | Tatura | ||
GOTAFE Volunteer of the Year Award | Seymour | |||
Veolia Spirit of the GVL Award | Karen Wright | Seymour | ||
Mooroopna Golf Club Rising Star Award | Riley Mason | Seymour | ||
Mooroopna Golf Club Most Talented Award | Molly Kennedy | Tatura | ||
GMCA Senior Coach of the Year Award | Simon Maddox & Andrew Walker | Echuca | ||
GMCA Youth Coach of the Year Award | Rob Auld | Shepparton Swans | ||
Netball Vic Senior Coach of the Year Award | Di Hanslow | Mooroopna | ||
Netball Vic Youth Coach of the Year Award | Bree Hanslow | Mooroopna | ||
Netball Umpire Development Award | Isobel Pogue | Tatura | ||
Interleague Coaches | ||||
Senior Football | Paul Newman | Kyabram | ||
Under 18 Football | Jason Wells | Shepparton | ||
Senior Netball | Di Hanslow | Mooroopna | ||
17 & Under Netball | Ellie Warnock | Euroa | ||
15 & Under Netball | Bree Hanslow | Mooroopna | ||
Elected Life Members | Jacqui Hudgson | GVL Board | ||
Di Hanslow | Mooroopna | |||
Heather Mahoney | Mansfield | |||
Leading Goalkicker | Winner | Club | Goals | |
Microphone Media Steve O’Toole Leading Goal Kicker (Seniors) | Chris Nield | Mooroopna | 77 goals | |
GV Finance Brokers Jack Edwards Leading Goal Kicker (Reserves) | Max Jones | Seymour | 65 goals | |
Microphone Media Mal Reid Leading Goal Kicker (Under 18) | Flynn Tonks | Shepparton Swans | 49 goals | |
Microphone Media Jason Wells Leading Goal Kicker (Under 16) | Oliver Munro | Seymour | 35 goals | |
Goal Shooting Award | CLUB | GOALS | ||
A Grade | Shepparton United | 1075 | ||
B Grade | Seymour | 1093 | ||
B Reserve | Echuca | 958 | ||
17 & Under | Shepparton | 1014 | ||
15 & Under | Shepparton Swans | 980 | ||
Goal Defending Award | ||||
A Grade | Mooroopna | 617 | ||
B Grade | Kyabram | 522 | ||
B Reserve | Seymour | 545 | ||
17 & Under | Echuca | 510 | ||
15 & Under | Shepparton Swans | 394 | ||
15 & Under | Echuca | 394 | ||
George Hunter Champion Club Award | Echuca | 742 points | ||
Shepparton News Award | Jack Murphy | Seymour |
League Operations Manager Jo Spencer said, “We would like to take this opportunity to thank Tatura FNC for hosting us last night, all our club volunteers, club executives and committees, players, community members, our valued partners and AFL Goulburn Murray for their assistance in putting this all together. We look forward to capping off season 2022 with our Grand Finals this Sunday.
For anyone that missed the night, you can watch the livestream replay on Cluch. Simply download the App in the Apple Store or Google Play or head to https://cluch.tv/afl/goulburn-valley-league/
For the latest news from the GVL please visit our website www.gvleague.com.au or follow us on Facebook, Instagram, Twitter and LinkedIn.